| Rank | Day | Time | ||
|---|---|---|---|---|
| White | Monday | 6:00pm to 6:30pm | ||
|
|
Tuesday | 6:45pm to 7:15pm | ||
| Wednesday | 6:00pm to 6:30pm | |||
| Thursday | No Class | |||
| Friday | 3:30pm to 4:00pm | |||
| Saturday | 9:00am to 9:30am | |||
| Orange through Yellow | Monday | 7:00pm to 7:30pm | ||
|
|
Tuesday | 5:15pm to 6:00pm | ||
| Wednesday | No Class | |||
| Thursday | 6:30pm to 7:00pm | |||
| Friday | 4:00pm to 4:30pm | |||
| Saturday | 9:30am to 10:00am | |||
| Camo through Blue |
Monday | 7:30pm to 8:00pm | 3:30pm to 4:00pm *Board Breaking Class Purple through Black Belts |
|
| Tuesday | 6:45pm to 7:15pm | |||
| Wednesday | 6:30pm to 7:00pm | |||
| Thursday | No Class | |||
| Friday | 4:30pm to 5:00pm | |||
| Saturday | 10:00am to 10:45am | |||
| Brown |
Monday | 3:45pm to 4:30pm | 3:30pm to 4:00pm *Board Breaking Class Purple through Black Belts |
|
| Tuesday | No Class | |||
| Wednesday | 7:00pm to 7:30pm | |||
| Thursday | No Class | |||
| Friday | 5:00pm to 5:30pm | |||
| Saturday | 10:45am to 11:15am | |||
| Red through Recommended Black |
Monday | 4:30pm to 5:00pm | 3:30pm to 4:00pm *Board Breaking Class Purple through Black Belts |
|
| Tuesday | 6:00pm to 6:45pm | |||
| Wednesday | 7:30pm to 8:00pm | |||
| Thursday | No Class | |||
| Friday | 5:30pm to 6:00pm | |||
| Saturday | 11:15am to 11:45am | |||
| 1st Degree Black |
Monday | 5:00pm to 6:00pm | 3:30pm to 4:00pm *Board Breaking Class Purple through Black Belts |
|
| Tuesday | 8:15pm to 9:15pm *Ages 12 and Above |
|||
| Wednesday | 5:00pm to 6:00pm | |||
| Thursday | No Class | |||
| Friday | 6:00pm to 7:00pm *Ages 13 and Below |
|||
| Saturday | 11:45am to 12:30am | |||
| 2nd Degree Black and Above |
Monday | 7:00pm to 7:45pm | 3:30pm to 4:00pm *Board Breaking Class Purple through Black Belts |
|
| Tuesday | 7:15pm to 8:15pm | |||
| Wednesday | No Class | |||
| Thursday | 4:30pm to 5:30pm | |||
| Friday | 6:00pm to 7:00pm *Ages 13 and Below |
|||
| Saturday | 11:45am to 12:30am |
Copyright 2009, Hoovers Martial Arts. Based on the Fluid 960 Grid System by Stephen Bau and the 960 Grid System by Nathan Smith. Released under the GPL / MIT Licenses.