| Time | Class | Rank | |
|---|---|---|---|
| Monday | |||
| 11:00am to 12:00pm | Adults |
|
|
| 12:30pm to 1:00pm | Tiny Tigers | White thru Yellow |
|
| 1:00pm to 1:30pm | Tiny Tigers | Camo thru Blue |
|
| 3:30pm to 4:00pm | Board Breaks |
|
|
| 3:45pm to 4:30pm | Karate for Kids | Brown |
|
| 4:30pm to 5:00pm | Karate for Kids | Red thru Recommended |
|
| 5:00pm to 6:00pm | Karate for Kids | 1D Black |
|
| 6:00pm to 6:30pm | Karate for Kids | White |
|
| 6:00pm to 6:30pm | Tiny Tigers | Camo thru Blue |
|
| 6:30pm to 7:00pm | Tiny Tigers | White thru Yellow |
|
| 7:00pm to 7:30pm | Karate for Kids | Orange thru Yellow |
|
| 7:00pm to 7:45pm | Karate for Kids | 2D Black & Up |
|
| 7:30pm to 8:00pm | Karate for Kids | Camo thru Blue |
|
| 8:00pm to 9:00pm | Adults |
|
|
| Tuesday | |||
| 3:30pm to 4:00pm | Tiny Tigers | White |
|
| 4:00pm to 4:30pm | Tiny Tigers | Camo thru Blue |
|
| 4:30pm to 5:00pm | Tiny Tigers | Orange thru Yellow |
|
| 5:15pm to 6:00pm | Karate for Kids | Orange thru Yellow |
|
| 6:00pm to 6:45pm | Karate for Kids | Red thru Recommended |
|
| 6:45pm to 7:15pm | Karate for Kids | White |
|
| 6:45pm to 7:15pm | Karate for Kids | Camo thru Blue |
|
| 7:15pm to 8:15pm | Karate for Kids | 1D Black and Up |
|
| Wednesday | |||
| 11:00am to 12:00pm | Adults |
|
|
| 12:30pm to 1:00pm | Tiny Tigers | White thru Yellow |
|
| 1:00pm to 1:30pm | Tiny Tigers | Camo thru Blue |
|
| 4:30pm to 5:00pm | Tint Tigers | Camo thru Blue |
|
| 5:00pm to 6:00pm | Karate for Kids | 1D Black |
|
| 6:00pm to 6:30pm | Karate for Kids | White |
|
| 6:30pm to 7:00pm | Karate for Kids | Camo thru Blue |
|
| 7:00pm to 7:30pm | Karate for Kids | Brown |
|
| 7:30pm to 8:00pm | Karate for Kids | Red thru Recommended |
|
| 8:00pm to 9:00pm | Adults |
|
|
| Thursday | |||
| 3:30pm to 4:00pm | Tiny Tigers | Orange thru Yellow |
|
| 4:00am to 4:45pm | Modified Abilities |
|
|
| 4:45pm to 5:30pm | Karate for Kids | 2D Black |
|
| 4:45pm to 5:30pm | Black Belt Club |
|
|
| 5:30pm to 6:00pm | Tiny Tigers | White |
|
| 6:00pm to 6:30pm | Tiny Tigers | White thru Yellow |
|
| 6:30pm to 7:00pm | Tiny Tigers | Camo thru Blue |
|
| 6:30pm to 7:00pm | Karate for Kids | Orange thru Yellow |
|
| 7:00pm to 7:45pm | Black Belt Club |
|
|
| 7:00pm to 7:40pm | Leadership | Level 1 | |
| 7:40pm to 8:20pm | Leadership | Level 2 and 3 | |
| 7:45pm to 8:30pm | Black Belt Club | Adults |
|
| Friday | |||
| 9:30am to 10:30pm | Achieve |
|
|
| 11:00am to 12:00pm | Adults |
|
|
| 3:30pm to 4:00pm | Karate for Kids | White |
|
| 4:00pm to 4:30pm | Karate for Kids | Orange thru Yellow |
|
| 4:30pm to 5:00pm | Karate for Kids | Camo thru Blue |
|
| 5:00pm to 5:30pm | Karate for Kids | Brown |
|
| 5:30pm to 6:00pm | Karate for Kids | Red thru Recommended |
|
| 6:00pm to 7:00pm | Ages 13 and Below | Black Belt |
|
| 6:00pm to 6:30pm | Tiny Tigers | White Belt |
|
| 7:00pm to 8:00pm | Adults |
|
|
| Saturday | |||
| 9:00am to 9:30am | Karate for Kids | White |
|
| 9:30am to 10:00am | Tiny Tigers | White 1-4 Stripes or Star Patch only |
|
| 9:30am to 10:00am | Karate for Kids | Orange thru Yellow |
|
| 10:00am to 10:30am | Tiny Tigers | Orange thru Yellow |
|
| 10:00am to 10:45am | Karate for Kids | Camo thru Blue |
|
| 10:30am to 11:00am | Tiny Tigers | Camo thru Blue |
|
| 10:45am to 11:15am | Karate for Kids | Brown |
|
| 11:15am to 11:45am | Karate for Kids | Red thru Recommended |
|
| 11:45am to 12:30pm | Karate for Kids | Black |
|
| Printable versions | |||
| MS Office | Tiger Schedule | ||
| Adult and Karate for Kids schedule | |||
| Open Office | Tiger Schedule | ||
| Adult and Karate for Kids schedule | |||
Copyright 2009, Hoovers Martial Arts. Based on the Fluid 960 Grid System by Stephen Bau and the 960 Grid System by Nathan Smith. Released under the GPL / MIT Licenses.